Bulk SMS Pricing
Simple, transparent pricing that scales with your messaging volume.
SMS Pricing (Pay Per Use)
| Units | Price (₦) per SMS |
|---|---|
| 1 - 100,000 | 2.15 |
| 100,001 - 500,000 | 2.05 |
| 500,001 - 1,000,000 | 2.00 |
| 1,000,001 and above | 1.95 |
API Pricing (Normal Priority)
| Units | Price (₦) per SMS |
|---|---|
| 1 - 100,000 | 2.15 |
| 100,001 - 500,000 | 2.05 |
| 500,001 - 1,000,000 | 2.00 |
| 1,000,001 and above | 1.95 |
API Pricing (High Priority)
| Units | Price (₦) per SMS |
|---|---|
| 1 - 100,000 | 2.55 |
| 100,001 - 500,000 | 2.55 |
| 500,001 - 1,000,000 | 2.50 |
| 1,000,001 and above | 2.45 |
2‑Way Messaging
| Service | Fee (₦) |
|---|---|
| Long Number Setup Fee | 50,000.00 |
| Long Number Monthly Rental | 10,000.00 |
| Short Code Setup Fee | 1,000,000.00 |
| Short Code Monthly Rental | 100,000.00 |
All prices are exclusive of any applicable taxes or regulatory fees.
Wallet & Billing
- Prepaid wallet: fund once, send as you go.
- Instant crediting when you pay online.
- Transaction history and invoices in your dashboard.
- Flexible volume discounts for high‑volume senders.
Accepted Payment Methods
- Debit/credit cards (Nigerian cards supported).
- Direct bank transfer or cash deposit.
- Other custom options configured in your admin panel.
Need a custom plan?
Are you a school, church, fintech, or enterprise sending very large volumes?
Contact your Digital Verse administrator for special enterprise pricing tailored to your use case.